There are several of associations and local institutions that provide services to various segments of society, including cultural, artistic, scouting, sports and other activities. Moreover, Bethlehem municipality has establish the first Local youth Council in 2013, that aims to promote the participation of youth in Bethlehem in all different aspects of life.
# | Organization's Name | Target | Phone | Tax | |
1 | Zakat Committee of Bethlehem | Provide social, medical and educational services. | 2744325 | 2742407 | Not Available |
2 | Girls Rehabilitation Society |
To provide services for people with physical disabilities, and support women and develop craft and heritage business, and to provide assistance |
2742696 | 2741134 | [email protected] |
3 | Feminist activity center | Training for women and provide courses in cosmetology, sewing and fitness | 2777853 | Not Available | |
4 |
Water and Environmental Development Organization |
Preparation of studies in the field of water and environmental development | 2747948 | [email protected] | |
5 | The Bethlehem Chamber of Commerce & Industry | Activate the institutional structure of the factory owners and traders, and the development of international trade | 2764401 | 2764402 | [email protected] |
6 | The Orthodox National Charity Society | Support families in need and to provide humanitarian and health and social services | 2742001 | 2776920 | Not Available |
7 | Ard Al-Insan Society | Dealing with Children, and provide support for people working in the training and development. | 2742485 | 2747549 | Not Available |
8 | SOS - Children's Villages | Children, especially orphans and the homeless care | 2742267 | 2745179 | Not Available |
9 | Retired Staff Association | Concerned with the affairs of retired staff | 2753733 | Not Available | |
10 | Bethlehem Peace Center | Carry out activities related to peace, democracy and religious tolerance and culture | 2766677 | 2741057 | Not Available |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 |